2008 Sea-Doo RXT™ 215 pictures, prices, information, and specifications.
Below is the information on the 2008 Sea-Doo RXT™ 215. If you would like to
get a quote on a new 2008 Sea-Doo RXT™ 215 use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
2008 Sea-Doo RXT™ 215 Specifications
Personal Watercraft Insurance:
| Identification | |
|---|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $11,799.00 |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Brand Name | 4-TEC™ Rotax™ |
| Engine Type | In-line |
| Cylinders | 3 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 215 / 160.4 |
| Horsepower RPM | 8000 |
| Cooling | Liquid |
| Valves | 12 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 63.4 / 2.5 |
| Displacement (cc/ci) | 1494 / 91.2 |
| Compression Ratio | 8.4:1 |
| Starter | Electric |
| Battery Amp Hour | 19 |
| Fuel Requirements | Premium |
| Emissions Standards | Standard Emissions |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | Yes |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 52 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction Brand | D-Sea-BeI™ System |
| Transmission: | |
| Transmission Type | Direct Drive |
| Reverse | Yes |
| Throttle Type | Thumb |
| Steering: | |
| Steering Brand | Off-Power Assisted Steering™ (OPAS) |
| Steering Type | Manual |
| Steering Assist System | Yes |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 10.83 |
| Width (in/mm) | 48 / 1219.2 |
| Height (in/mm) | 47.2 / 1198.9 |
| Dead Rise (degrees) | 23.5 |
| Length (ft/ft) | 10 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 815 / 369.7 |
| Payload Capacity (lbs/kgs) | 600 / 272.2 |
| Fuel Capacity (gal/l) | 15.9 / 60.2 |
| Storage Capacity (cuft/gal/l) | 4.2 / 31.4 / 118.9 |
| Engine Displacement to Weight (cc) | 1.83 |
| Horsepower To Weight (hp) | 0.26 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Length (in/mm) | 47.8 / 1214.1 |
| Number Of Seats | 3 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Body Material | Fiberglass Reinforced Composite (FRC) |
| Hull Material | Fiberglass Reinforced Composite (FRC) |
| Hull Type | Modified V |
| Floor Board Location | Driver and Passenger |
| Skid Resistant | Yes |
| Hand Grip Material | Rubber |
| Handlebars | Standard |
| Knee Pads | Standard |
| Adjustable | No |
| Boarding Step | Standard |
| Docking Protection | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 5775 |
| NADA Value Low | 5340 |
| NADA Value High | 6210 |
| Identification: | |
| Generic Type (Primary) | 3-Passenger |
| Introduction Year | 2005 |
| NADATrimID | 30799 |
| CRS -> NADA Map | 6400256406 |
| Towing & Hauling: | |
| Tow Hook | Standard |
| Drive Line: | |
| Jet Pump Type | Axial Flow |
| Jet Pump Material | Aluminum |
| Jet Pump Diameter (in/mm) | 6.1 / 155.5 |
| Number Of Vanes | 10 |
| Impeller Material | Stainless Steel |
| Number Of Blades | 4 |
| Convenience: | |
| Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Folding | Yes |
| Paint & Finish: | |
| Paint | Standard |
| Decal Kit | Standard |
Personal Watercraft Insurance:
Agree, Disagree?
Write a Review and rate the 2008 Sea-Doo RXT™ 215. Your review and rating will help rank 2008 3-4 Passenger.
Write a Review and rate the 2008 Sea-Doo RXT™ 215. Your review and rating will help rank 2008 3-4 Passenger.
Recent 2008 3-4 Passenger Reviews
-
2008 Sea-Doo RXT™ 215
FUN FUN FUN -
2008 Sea-Doo GTX 155
awesome!! -
2008 Sea-Doo GTX 155
Sea-Doo wins again
View Detailed Reviews2008 Sea-Doo RXT™ 215 Reviews
2008 blk Rxt215
By Jesse VanderMaten(Owner), Feb. 26, 2009
Wow I got a great deal last summer I waited and got a deal of a life time of fun!! This is so fast and fun and powerfull. I had 2 adults and child on the ski while I pulled 2 adults and a child on a tube it got up and pulled like I was the only one on the ski. Can't wait for this summer got to us...
Read Full Review
FUN FUN FUN
By bob sardinskas(Owner), Jun. 8, 2009
Just picked one up new, left over. Bought from Gargano's in East Haven.Theyare great people. I have only a couple of hours on the ski and have had a blast. Quick nibble and very stable. I can only hope this is going to be a very hot summer....bob
Read Full Review
1-2 of 2 Reviews
Find a PWC Dealer
Interested in buying a new Personal Watercraft?
Find a Sea-Doo Dealer now!
PWC Insurance
PWC Parts
Quickly find the parts you need for Personal Watercraft repairs, performance
enhancements and custom upgrades. Compare leading Personal Watercraft parts
suppliers and purchase online.



















