
| Identification | |
|---|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $8,299.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | Longitudinal In-Line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower RPM | 8000 |
| Displacement (cc/ci) | 1052 / 64.2 |
| Carburetion Type | Fuel Injected |
| Steering: | |
| Steering Assist System | Yes |
| Technical Specifications: | |
| Length (ft) | 10.57 |
| Width (in/mm) | 46.1 / 1170.9 |
| Height (in/mm) | 45.7 / 1160.8 |
| Dry Weight (lbs/kg) | 736 / 334 |
| Fuel Capacity (gal/l) | 15.9 / 60 |
| Storage Capacity (gal/l) | 15.1 / 57 |
| Seats: | |
| Number Of Seats | 3 |
| Exterior: | |
| Body Material | Sheet Molded Compound (SMC) |
| Hull Material | Sheet Molded Compound (SMC) |
| Hull Type | Progressive Stepped V |
| Sponsons | Standard |
| Boarding Step | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Convenience: | |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Underseat Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |