Compare 2011 Yamaha WaveRunner® VX Sport to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | 1-Passenger Stand-Up |
| MSRP (US) | $ 8299 | $ 7899 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Carburetor |
| Cylinders | 4 | 2 |
| Displacement (cc/ci) | 1052 / 64.2 | 701 / 42.8 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | Longitudinal In-Line | In-line |
| Horsepower RPM | 8000 | 6300 |
| Steering: | ||
| Steering Assist System | Yes | No |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 334 / 736 | 132 / 291 |
| Fuel Capacity (gal/l) | 15.9 / 60 | 4.8 / 18 |
| Height (in/mm) | 45.7 / 1160.8 | 26 / 660.4 |
| Length (in/mm) | 126.8 / 3220.7 | 88.2 / 2240.3 |
| Length (ft/ft) | 10 | 7 |
| Length (ft/in) | 7 | 4 |
| Storage Capacity (gal/l) | 15.1 / 57 | |
| Width (in/mm) | 46.1 / 1170.9 | 26.8 / 680.7 |
| Seats: | ||
| Number Of Seats | 3 | 1 |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Sheet Molded Compound (SMC) | Fiberglass Reinforced Plastic (FRP) |
| Hull Material | Sheet Molded Compound (SMC) | Sheet Molded Compound (SMC) |
| Hull Type | Progressive Stepped V | V |
| Sponsons | Standard | Standard |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | Automatic Siphon |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |







