Compare 2009 Yamaha WaveRunner® VX Cruiser to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | |
| MSRP (US) | $8699 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 4 | |
| Displacement (cc/ci) | 1052 / 64.2 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Longitudinal In-Line | |
| Horsepower RPM | 8000 | |
| Steering: | ||
| Steering Assist System | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 323 / 712 | |
| Fuel Capacity (gal/l) | 15.9 / 60 | |
| Height (in/mm) | 45.3 / 1150.6 | |
| Length (in/mm) | 126.8 / 3220.7 | |
| Length (ft/ft) | 10 | |
| Length (ft/in) | 7 | |
| Storage Capacity (gal/l) | 18.7 / 70.8 | |
| Width (in/mm) | 46.1 / 1170.9 | |
| Seats: | ||
| Number Of Seats | 3 | |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Sheet Molded Compound (SMC) | |
| Hull Material | Sheet Molded Compound (SMC) | |
| Hull Type | Progressive Stepped V | |
| Sponsons | Standard | |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | |








