Compare 2009 Yamaha WaveRunner® FX Cruiser HO to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | |
| MSRP (US) | $11899 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 4 | |
| Displacement (cc/ci) | 1812 / 110.6 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Longitudinal In-Line | |
| Steering: | ||
| Steering Assist System | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 365 / 805 | |
| Fuel Capacity (gal/l) | 18.5 / 70 | |
| Height (in/mm) | 48.8 / 1239.5 | |
| Length (in/mm) | 132.7 / 3370 | |
| Length (ft/ft) | 11 | |
| Length (ft/in) | 1 | |
| Storage Capacity (cuft/gal/l) | 4.1 / 26.4 / 100 | |
| Width (in/mm) | 48.4 / 1229.4 | |
| Seats: | ||
| Number Of Seats | 3 | |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | NanoXcel™ | |
| Hull Material | NanoXcel™ | |
| Hull Type | Progressive Stepped V | |
| Sponsons | Standard | |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |
| Drive Line: | ||
| Trim System | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon / Electric Pump | |








