
| Identification | |
|---|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $8,499.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | Longitudinal In-Line |
| Cylinders | 3 |
| Engine Stroke | 2-Stroke |
| Horsepower RPM | 7000 |
| Displacement (cc/ci) | 1176 / 71.8 |
| Carburetion Type | Carburetor |
| Steering: | |
| Steering Assist System | No |
| Technical Specifications: | |
| Length (ft) | 10.37 |
| Width (in/mm) | 48 / 1220 |
| Height (in/mm) | 44.5 / 1130 |
| Dry Weight (lbs/kg) | 780 / 354 |
| Fuel Capacity (gal/l) | 18.5 / 70 |
| Storage Capacity (cuft/gal/l) | 3.6 / 23.45 / 103.3 |
| Seats: | |
| Number Of Seats | 3 |
| Exterior: | |
| Body Material | Sheet Molded Compound (SMC) |
| Hull Material | Sheet Molded Compound (SMC) |
| Hull Type | Multi-chine V |
| Sponsons | Standard |
| Boarding Step | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Drive Line: | |
| Trim System | Standard |
| Convenience: | |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Underseat Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Rearview Mirrors | Standard |