Compare 2004 Yamaha WaveRunner® FX 140 to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | 1-Passenger Stand-Up |
| MSRP (US) | $ 9299 | $ 7899 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Carburetor |
| Cylinders | 4 | 2 |
| Displacement (cc/ci) | 998 / 60.9 | 701 / 42.8 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | Longitudinal In-Line | In-line |
| Horsepower RPM | 10000 | 6300 |
| Steering: | ||
| Steering Assist System | Yes | No |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 375 / 826 | 132 / 291 |
| Fuel Capacity (gal/l) | 18.5 / 70 | 4.8 / 18 |
| Height (in/mm) | 45.7 / 1160 | 26 / 660.4 |
| Length (in/mm) | 131.5 / 3340 | 88.2 / 2240.3 |
| Length (ft/ft) | 11 | 7 |
| Length (ft/in) | 0 | 4 |
| Storage Capacity (cuft/gal/l) | 4.1 / 26.42 / 116.3 | |
| Width (in/mm) | 48.4 / 1230 | 26.8 / 680.7 |
| Seats: | ||
| Number Of Seats | 3 | 1 |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Sheet Molded Compound (SMC) | Fiberglass Reinforced Plastic (FRP) |
| Hull Material | Sheet Molded Compound (SMC) | Sheet Molded Compound (SMC) |
| Hull Type | Progressive Stepped V | V |
| Sponsons | Standard | Standard |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |
| Drive Line: | ||
| Trim System | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon / Electric Pump | Automatic Siphon |







