Compare 2009 Yamaha WaveRunner® Superjet Base to Others
| Identification: | ||
|---|---|---|
| Model Type | 1-Passenger Stand-Up | 3-4 Passenger |
| MSRP (US) | $ 7199 | $ 13999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected |
| Cylinders | 2 | 4 |
| Displacement (cc/ci) | 701 / 42.8 | 1470 / 89.7 |
| Engine Stroke | 2-Stroke | 4-Stroke |
| Engine Type | In-line | In-line |
| Horsepower RPM | 6300 | |
| Steering: | ||
| Steering Assist System | No | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 132 / 291 | |
| Fuel Capacity (gal/l) | 4.8 / 18 | 18.5 / 70 |
| Height (in/mm) | 26 / 660.4 | 42.4 / 1077 |
| Length (in/mm) | 88.2 / 2240.3 | 133.8 / 3398.5 |
| Length (ft/ft) | 7 | 11 |
| Length (ft/in) | 4 | 2 |
| Storage Capacity (cuft/gal/l) | 3.6 / 23.1 / 101.8 | |
| Width (in/mm) | 26.8 / 680.7 | 49 / 1244.6 |
| Seats: | ||
| Number Of Seats | 1 | 3 |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Fiberglass Reinforced Plastic (FRP) | Fiberglass Reinforced Plastic (FRP) |
| Hull Material | Sheet Molded Compound (SMC) | Fiberglass Reinforced Plastic (FRP) |
| Hull Type | V | |
| Sponsons | Standard | Standard |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | Automatic Siphon |








