Compare 2011 Sea-Doo GTS™ 130 to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | 1-Passenger Stand-Up |
| MSRP (US) | $ 7999 | $ 7899 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Carburetor |
| Cylinders | 3 | 2 |
| Displacement (cc/ci) | 1494 / 91.2 | 701 / 42.8 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | In-line | In-line |
| Horsepower RPM | 6300 | |
| Steering: | ||
| Steering Assist System | Yes | No |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 333.4 / 735 | 132 / 291 |
| Fuel Capacity (gal/l) | 15.9 / 60 | 4.8 / 18 |
| Height (in/mm) | 44 / 1117.6 | 26 / 660.4 |
| Length (in/mm) | 132.6 / 3368 | 88.2 / 2240.3 |
| Length (ft/ft) | 11 | 7 |
| Length (ft/in) | 1 | 4 |
| Storage Capacity (cuft/gal/l) | 2.9 / 30.8 / 46.8 | |
| Width (in/mm) | 48.5 / 1231.9 | 26.8 / 680.7 |
| Seats: | ||
| Number Of Seats | 3 | 1 |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Fiberglass Reinforced Composite (FRC) | Fiberglass Reinforced Plastic (FRP) |
| Hull Material | Fiberglass Reinforced Composite (FRC) | Sheet Molded Compound (SMC) |
| Hull Type | Modified V | V |
| Sponsons | Standard | Standard |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | Automatic Siphon |







