Compare 2009 Sea-Doo Wake™ 155 to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | 3-4 Passenger |
| MSRP (US) | $9999 | $12999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Fuel Injected |
| Cylinders | 3 | 3 |
| Displacement (cc/ci) | 1494 / 91.2 | 1494 / 91.2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Longitudinal In-Line | Longitudinal In-Line |
| Steering: | ||
| Steering Assist System | Yes | Yes |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 339 / 748 | 384 / 847 |
| Fuel Capacity (gal/l) | 15.9 / 60 | 15.9 / 60 |
| Height (in/mm) | 45.9 / 1170 | 47.2 / 1200 |
| Length (in/mm) | 127 / 3230 | 130 / 3310 |
| Length (ft/ft) | 10 | 10 |
| Length (ft/in) | 7 | 10 |
| Storage Capacity (cuft/gal/l) | 1.7 / 12.4 / 46.8 | 4.6 / 34.3 / 129.8 |
| Width (in/mm) | 49 / 1250 | 48 / 1220 |
| Seats: | ||
| Number Of Seats | 3 | 3 |
| Exterior: | ||
| Boarding Step | Standard | Standard |
| Body Material | Fiberglass Reinforced Composite (FRC) | Fiberglass Reinforced Composite (FRC) |
| Hull Material | Fiberglass Reinforced Composite (FRC) | Fiberglass Reinforced Composite (FRC) |
| Hull Type | Modified V | Modified V |
| Sponsons | Standard | Standard |
| Instrumentation: | ||
| Digital Instrumentation | Standard | Standard |
| Storage: | ||
| Front Storage Well | Standard | Standard |
| Glove Box / Dash Storage | Standard | Standard |
| Ski / Board Storage | Standard | Standard |
| Underseat Storage | Standard | Standard |
| Drive Line: | ||
| Trim System | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | Standard |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | Automatic Siphon |








