Compare 2009 Sea-Doo RXP™ 215 to Others
| Identification: | ||
|---|---|---|
| Model Type | 2-Passenger | |
| MSRP (US) | $11999 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 3 | |
| Displacement (cc/ci) | 1494 / 91.2 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | In-line | |
| Horsepower RPM | 8000 | |
| Steering: | ||
| Steering Assist System | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 353.4 / 779 | |
| Fuel Capacity (gal/l) | 15.9 / 60.2 | |
| Height (in/mm) | 46.6 / 1183.6 | |
| Length (in/mm) | 121 / 3073.4 | |
| Length (ft/ft) | 10 | |
| Length (ft/in) | 1 | |
| Storage Capacity (cuft/gal/l) | 1.4 / 10.7 / 40.3 | |
| Width (in/mm) | 48 / 1219.2 | |
| Seats: | ||
| Number Of Seats | 2 | |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Fiberglass Reinforced Composite (FRC) | |
| Hull Material | Fiberglass Reinforced Composite (FRC) | |
| Hull Type | Semi V | |
| Sponsons | Standard | |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Drive Line: | ||
| Trim System | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | |








