
| Identification | |
|---|---|
| Model Type | 2-Passenger |
| BASE MSRP(US) | $9,999.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | In-line |
| Cylinders | 3 |
| Engine Stroke | 4-Stroke |
| Horsepower RPM | 7300 |
| Displacement (cc/ci) | 1494 / 91.2 |
| Carburetion Type | Fuel Injected |
| Steering: | |
| Steering Assist System | Yes |
| Technical Specifications: | |
| Length (ft) | 10.08 |
| Width (in/mm) | 48 / 1219.2 |
| Height (in/mm) | 46.6 / 1183.6 |
| Dry Weight (lbs/kg) | 750 / 340.2 |
| Fuel Capacity (gal/l) | 15.9 / 60 |
| Storage Capacity (cuft/gal/l) | 1.4 / 10.7 / 40.3 |
| Seats: | |
| Number Of Seats | 2 |
| Exterior: | |
| Body Material | Fiberglass Reinforced Composite (FRC) |
| Hull Material | Fiberglass Reinforced Composite (FRC) |
| Hull Type | Semi V |
| Sponsons | Standard |
| Boarding Step | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Convenience: | |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Rearview Mirrors | Standard |