Compare 2005 Sea-Doo 3D™ Base to Others
| Identification: | ||
|---|---|---|
| Model Type | 1-Passenger Stand-Up | |
| MSRP (US) | $6499 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 782 / 47.7 | |
| Engine Stroke | 2-Stroke | |
| Engine Type | In-line | |
| Horsepower RPM | 6800 | |
| Steering: | ||
| Steering Assist System | Yes | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 259 / 571 | |
| Fuel Capacity (gal/l) | 9.5 / 36 | |
| Height (in/mm) | 36.3 / 922 | |
| Length (in/mm) | 107 / 2717.8 | |
| Length (ft/ft) | 8 | |
| Length (ft/in) | 11 | |
| Storage Capacity (cuft/gal/l) | 0.2 / 1.4 / 6.2 | |
| Width (in/mm) | 44 / 1117.6 | |
| Exterior: | ||
| Body Material | Fiberglass Reinforced Composite (FRC) | |
| Hull Material | Fiberglass Reinforced Composite (FRC) | |
| Hull Type | Semi V | |
| Sponsons | Standard | |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | |
| Storage: | ||
| Front Storage Well | Standard | |








