
| Identification | |
|---|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $8,499.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower RPM | 7000 |
| Displacement (cc/ci) | 1199 / 73.2 |
| Carburetion Type | Fuel Injected |
| Steering: | |
| Steering Assist System | Yes |
| Technical Specifications: | |
| Length (ft) | 10.23 |
| Width (in/mm) | 46.5 / 1181.1 |
| Height (in/mm) | 40.2 / 1021.1 |
| Dry Weight (lbs/kg) | 737 / 334.3 |
| Fuel Capacity (gal/l) | 16.4 / 62.1 |
| Storage Capacity (cuft/gal/l) | 3.7 / 23.5 / 103.5 |
| Seats: | |
| Number Of Seats | 3 |
| Exterior: | |
| Body Material | Sheet Molded Compound (SMC) |
| Hull Material | Fiberglass Reinforced Plastic (FRP) |
| Hull Type | Deep V |
| Sponsons | Standard |
| Boarding Step | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Convenience: | |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Underseat Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Rearview Mirrors | Standard |