
| Identification | |
|---|---|
| Model Type | 2-Passenger |
| BASE MSRP(US) | $8,599.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | In-line |
| Cylinders | 3 |
| Engine Stroke | 2-Stroke |
| Horsepower RPM | 7000 |
| Displacement (cc/ci) | 1176 / 71.8 |
| Carburetion Type | Carburetor |
| Steering: | |
| Steering Assist System | Yes |
| Technical Specifications: | |
| Length (ft) | 9.48 |
| Width (in/mm) | 44.4 / 1127.8 |
| Height (in/mm) | 40.5 / 1028.7 |
| Dry Weight (lbs/kg) | 613 / 278.1 |
| Fuel Capacity (gal/l) | 15.3 / 57.9 |
| Storage Capacity (cuft/gal/l) | 1 / 6.5 / 28.6 |
| Seats: | |
| Number Of Seats | 2 |
| Exterior: | |
| Body Material | Sheet Molded Compound (SMC) |
| Hull Material | Fiberglass Reinforced Plastic (FRP) |
| Hull Type | Deep V |
| Sponsons | Standard |
| Boarding Step | Optional |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Drive Line: | |
| Trim System | Standard |
| Convenience: | |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Rearview Mirrors | Standard |