Compare 2009 Kawasaki Jet Ski® 800 SX-R to Others
| Identification: | ||
|---|---|---|
| Model Type | 1-Passenger Stand-Up | |
| MSRP (US) | $6699 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 2 | |
| Displacement (cc/ci) | 781 / 47.7 | |
| Engine Stroke | 2-Stroke | |
| Engine Type | In-line | |
| Horsepower RPM | 6250 | |
| Steering: | ||
| Steering Assist System | No | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 159.2 / 351 | |
| Fuel Capacity (gal/l) | 4.5 / 17 | |
| Height (in/mm) | 28.9 / 734.1 | |
| Length (in/mm) | 90.6 / 2301.2 | |
| Length (ft/ft) | 7 | |
| Length (ft/in) | 7 | |
| Width (in/mm) | 28.7 / 729 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Exterior: | ||
| Body Material | Fiberglass Reinforced Plastic (FRP) | |
| Hull Material | Fiberglass Reinforced Plastic (FRP) | |
| Sponsons | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | |








