Compare 2008 Honda AquaTrax® F-15X to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | |
| MSRP (US) | $13299 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Fuel Injected | |
| Cylinders | 4 | |
| Displacement (cc/ci) | 1470 / 89.7 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | In-line | |
| Steering: | ||
| Steering Assist System | Yes | |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 18.5 / 70 | |
| Height (in/mm) | 42.4 / 1077 | |
| Length (in/mm) | 133.8 / 3398.5 | |
| Length (ft/ft) | 11 | |
| Length (ft/in) | 2 | |
| Storage Capacity (cuft/gal/l) | 3.6 / 23.1 / 101.8 | |
| Width (in/mm) | 49 / 1244.6 | |
| Seats: | ||
| Number Of Seats | 3 | |
| Exterior: | ||
| Body Material | Fiberglass Reinforced Plastic (FRP) | |
| Hull Material | Fiberglass Reinforced Plastic (FRP) | |
| Sponsons | Standard | |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Underseat Storage | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | |








