Compare 2004 Honda AquaTrax® F-12 to Others
| Identification: | ||
|---|---|---|
| Model Type | 3-4 Passenger | 1-Passenger Stand-Up |
| MSRP (US) | $ 8999 | $ 7899 |
| Warranty | 12 | 12 |
| Engine: | ||
| Carburetion Type | Fuel Injected | Carburetor |
| Cylinders | 4 | 2 |
| Displacement (cc/ci) | 1235 / 75.4 | 701 / 42.8 |
| Engine Stroke | 4-Stroke | 2-Stroke |
| Engine Type | In-line | In-line |
| Horsepower RPM | 7000 | 6300 |
| Steering: | ||
| Steering Assist System | Yes | No |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 337.9 / 745 | 132 / 291 |
| Fuel Capacity (gal/l) | 16.6 / 62.8 | 4.8 / 18 |
| Height (in/mm) | 41.7 / 1059.2 | 26 / 660.4 |
| Length (in/mm) | 125.9 / 3197.9 | 88.2 / 2240.3 |
| Length (ft/ft) | 10 | 7 |
| Length (ft/in) | 6 | 4 |
| Storage Capacity (cuft/gal/l) | 4 / 25.6 / 112.8 | |
| Width (in/mm) | 49 / 1244.6 | 26.8 / 680.7 |
| Seats: | ||
| Number Of Seats | 3 | 1 |
| Exterior: | ||
| Boarding Step | Standard | |
| Body Material | Fiberglass Reinforced Plastic (FRP) | Fiberglass Reinforced Plastic (FRP) |
| Hull Material | Fiberglass Reinforced Plastic (FRP) | Sheet Molded Compound (SMC) |
| Hull Type | Modified V | V |
| Sponsons | Standard | Standard |
| Instrumentation: | ||
| Digital Instrumentation | Standard | |
| Storage: | ||
| Front Storage Well | Standard | |
| Glove Box / Dash Storage | Standard | |
| Glass: | ||
| Rearview Mirrors | Standard | |
| Convenience: | ||
| Bilge System Type | Automatic Siphon | Automatic Siphon |







